August 2016 Market Trends, Sales
Wondering what the local market is doing? Here is a snap shot of the market, and values in La Quinta. Keep in mind, this will include all residential sales in the area.
If you need info about a specific neighborhood, just reach out to me and let me know, and I will be more than happy to get it for you!
David@LaQuintaRE.com
Market Snapshot for 92253
| Today | 1 Month Ago |
Total Inventory | 939 | 950-1% |
Median List Price | $599,000 | $599,000 |
% Distressed | 1% | 0% |
Median Days on Market | 135 | 135 |
Median House Size | 2,643 | 2,635 |
Median $/Sqft | 241 | 242 |
Market Data for 92253
| 2016/02 | 2016/03 | 2016/04 | 2016/05 | 2016/06 | 2016/07 | 2016/08 |
Price Increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Reductions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Listings | 171 | 156 | 120 | 174 | 171 | 116 | 43 |
Sold/Expired | 45 | 36 | 6 | 61 | 51 | 0 | 0 |
No comments:
Post a Comment